COMPARE SAMSUNG GALAXY NOTE20 ULTRA 5G VS, GALAXY NOTE 20 ULTRA 5G VS GALAXY S20 ULTRA
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 (Dual SIM mã sản phẩm only) | |
CDMA 800 / 1900 | CDMA 800 / 1900 và TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x EV-DO | CDMA2000 1x EV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-N986U | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G988B | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-N986B | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G988U | ||
2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - SM-N986W | |||
5G bands | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mm Wave - SM-N986U | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-G988B | |
1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-N986B | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mm Wave - SM-G988U | ||
41, 66, 71 Sub6 - SM-N986W | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Announced | 2020, August 05 | 2020, February 11 | |
Status | Available. Released 2020, August 21 | Available. Released 2020, March 06 |
Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) | 166.9 x 76 x 8.8 milimet (6.57 x 2.99 x 0.35 in) | |
3D kích thước compare | |||
Weight | 208 g (7.34 oz) | 222 g (7.83 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM and e SIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM & e SIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to lớn 1.5m for 30 min)Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) | IP68 dust/water resistant (up khổng lồ 1.5m for 30 min) |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak) | |
Size | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~496 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 6 | |
Always-on display120Hz FHD/60Hz QHD refresh rate | Always-on display120Hz FHD/60Hz QHD refresh rate |
OS | Android 10, upgradable to app android 13, One UI 5 | Android 10, upgradable to android 13, One UI 5.1 | |
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Cortex-A77 và 4x1.80 GHz Cortex-A55) - USA | Octa-core (2x2.73 GHz Mongoose M5 và 2x2.50 GHz Cortex-A76 và 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 và 4x1.80 GHz Cortex-A55) - USA | |
GPU | Mali-G77 MP11 - Global Adreno 650 - USA | Mali-G77 MP11 - Global Adreno 650 - USA |
Card slot | micro SDXC (uses shared SIM slot) | micro SDXC (uses shared SIM slot) | |
Internal | 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.0 | UFS 3.0 |
Modules | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, tia laze AF, OIS12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) | |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Video | 8K 960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Modules | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual pixel PDAF | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | |
Features | Dual video clip call, Auto-HDR | Dual video clip call, Auto-HDR | |
Video | 4K 30/60fps, 1080p 30fps | 4K 30/60fps, 1080p 30fps |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | No | No | |
32-bit/384k Hz audio Tuned by AKG | 32-bit/384k Hz audio Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE, apt X | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
Infrared port | No | No | |
Radio | FM radio (Snapdragon mã sản phẩm only; market/operator dependent) | FM radio (Snapdragon mã sản phẩm only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Samsung Wireless De X (desktop experience support)ANT+Bixby natural language commands & dictation Samsung Pay (Visa, Master Card certified)Ultra Wideband (UWB) support | Samsung De X, Samsung Wireless De X (desktop experience support)ANT+Bixby natural language commands và dictation Samsung Pay (Visa, Master Card certified) |
Type | Li-Ion 4500 m Ah, non-removable | Li-Ion 5000 m Ah, non-removable | |
Charging | 25W wired, PD3.015W wireless (Qi/PMA)4.5W reverse wireless | 45W wired, PD3.015W wireless (Qi/PMA)4.5W reverse wireless | |
Stand-by | |||
Talk time |
Colors | Mystic Bronze, Mystic Black, Mystic White | Cosmic Grey, Cosmic Black, Cloud White | SAR | 0.71 W/kg (head) 1.18 W/kg (body) | 0.94 W/kg (head) 0.95 W/kg (body) |
SAR EU | 0.34 W/kg (head) 1.47 W/kg (body) | 0.32 W/kg (head) 1.56 W/kg (body) | |
Models | SM-N986B, SM-N986B/DS, SM-N986U, SM-N986U1, SM-N986W, SM-N9860, SM-N986N, SC-53A | SM-G988, SM-G988U, SM-G988U1, SM-G9880, SM-G988B/DS, SM-G988N, SM-G988B, SM-G988W | |
Price | About 850 EUR | About 650 EUR |
Performance | An Tu Tu: 508760 (v8)Geek Bench: 2603 (v5.1)GFXBench: 42fps (ES 3.1 onscreen) | An Tu Tu: 415976 (v7), 514485 (v8)Geek Bench: 12191 (v4.4), 2697 (v5.1)GFXBench: 21fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | |
Camera | Compare PHOTO / Compare VIDEO | ||
Loudspeaker | -27.8 LUFS (Good) | -23.2 LUFS (Very good) | |
Battery life | 88h endurance rating | 87h endurance rating | |

Home
News
Reviews
Compare
Coverage
Glossary
FAQRSS feed
Youtube
Facebook
Twitter
Instagram
© 2000-2023 GSMArena.com mobile version
Android app
Tools
Contact us
Merch store
Privacy Terms of use
Change Ad Consent
Do not sell my data
The Ultra phone is here khổng lồ stay. At its Galaxy Unpacked event last week, Samsung announced two sizes of its Galaxy chú ý 20 phone. The Galaxy chú ý 20 Ultramodel replaced last year’s Plus model at the đứng đầu end. That makes two Ultras for Samsung, along with the previously announced Galaxy S20 Ultra.
Bạn đang xem: Compare samsung galaxy note20 ultra 5g vs
Which one should you buy (if you can afford the prices, both well north of $1,000)? We’ll go through the major points of comparison lớn help you decide.
Galaxy note 20 Ultra vs S20 Ultra: Design
As Samsung’s screens have gotten bigger over the years, the visual differences between the Galaxy S và Galaxy lưu ý phones have shrunken along with the bezels. Both phones are basically all-screen now, with a sliver of black above và below the screen, but their shapes differ. The note is taller with squared corners, to resemble a notepad, while the S20 is rounded like a transitional phone. But they’re both barely small enough lớn fit in your pocket:
Galaxy S20 Ultra:166.9 x 76 x 8.8 mm
Galaxy lưu ý 20 Ultra:164.8×77.2×8.1mm

The note 20 Ultra has a gorgeous screen, but so does the S20 Ultra.
My pick: There’s no bad choice here. Both screens are big, beautiful, & the best in their class, with extremely minor differences nearly impossible khổng lồ discern. In direct comparisons, the note 20 Ultra seems to lớn have a slightly better white balance.
Galaxy note 20 Ultra vs S20 Ultra:Processor, RAM, storage và battery
The Galaxy lưu ý 20 Ultra and Samsung S20 Ultra have extremely similar specs, with one exception—the processor. The note 20 Ultra uses the newer Snapdragon 865+ processor, which brings a slight performance boost over the 865 in the S20 Ultra.
Otherwise, you’re getting the same 12GB of LPDDR5 RAM and 128GB of storage (with an expandable memory slot that can địa chỉ up to lớn 1TB). Both offer 512GB storage upgrades. If you want the đứng top of the top, you’ll also get 16GB of RAM in the S20 Ultra with the extra storage.
The chú ý 20 Ultra has an ultra-wideband cpu for more precise spatial awareness. It’s not very useful now—basically you can send files to other cảnh báo 20 users quickly—but it could bring smart unlocking & indoor positioning down the road.
While both premium smartphones have giant batteries, the S20 has a bit more juice at 5,000m
Ah, versus 4,500m
Ah on the lưu ý 20. They’ll likely both get you easily through a full day of heavy use. They both come with a 25W charger in the box and tư vấn 45W fast-charging with Samsung’s optional adapter.
My pick: I’ll go with the S20 here, because I’d rather have 11 percent more battery than 10 percent more storage. With either, I’d stick with the base 128GB configuration, because you can showroom extra storage for cheap if you wait for a sale on SD cards.
Xem thêm: Bài tập kế toán quản trị chi phí có lời giải mẫu), bài tập kế toán quản trị (có lời giải mẫu)
Galaxy lưu ý 20 Ultra vs S20 Ultra:Camera
The lưu ý 20 Ultra và S20 Ultra both have quad-camera arrays, but Samsung has tweaked them a bit for this new generation:
Galaxy S20 Ultra
Camera 1: 12MP Ultra wide, f/2.2Camera 2: 108MP Wide, f/1.8Camera 3: 48MP Telephoto (10X, 100X), f/3.5Camera 4: Depth
Vision
Galaxy lưu ý 20 Ultra
Camera 1: 12MP Ultra wide, f/2.2Camera 2: 108MP Wide, f/1.8Camera 3: 12MP Telephoto (5X, 50X), f/3.0Camera 4: laser autofocus
The two have two key differences. The biggest is the telephoto lens. The lưu ý 20 has fewer megapixels and less zoom. I’m still testing the cảnh báo 20 Ultra và will have a đánh giá soon, but in my experience with the S20, you won’t miss the extra Space Zoom. The zoom is extremely hard lớn control at 100X, và pictures don’t look so great anyway. At 50X, your pictures will be sharper & easier to shoot. But it’s still very gimmicky.

If you want an S Pen, there’s only one choice.
You’re also getting something with the Galaxy S20 that you’re not getting with the cảnh báo 20, at least not in the box: earbuds. However, while Samsung has opted lớn not include its very-good AKG-tuned earbuds with the lưu ý 20, you can still get a pair for không lấy phí by contacting Samsung customer service.
My pick: The S Pen isn’t for everyone, but it’s an excellent addition to lớn the lưu ý 20. The new features are gimmicky, but the lower latency makes a noticeable difference in writing & drawing.
Galaxy chú ý 20 Ultra vs S20 Ultra:Colors
Samsung has opted for sophistication over splashiness with its Ultra phones, so you’ll want khổng lồ slip on a case if you’re looking for personality:
Galaxy S20 Ultra
Cosmic Gray
Cosmic Black
Galaxy chú ý 20 Ultra
Mystic Black
Mystic White
Mystic Bronze
The difference between Mystic and Cosmic is the finish. The chú ý 20 Ultra has a matte coating that looks & feels fantastic và doesn’t pick up fingerprints nearly as easily as the S20 does. It’s one of the nicest finishes I’ve ever seen in a Galaxy phone, and I hope Samsung uses it for all of its phones going forward.

The Galaxy lưu ý 20 Ultra’s Mystic Bronze color is all kinds of gorgeous.
My pick:Mystic Bronze isn’t just the most beautiful màu sắc of this bunch, it’s also one of the best of all time in a Galaxy phone.
Galaxy cảnh báo 20 Ultra vs S20 Ultra:Price
If you’re choosing between these two phones, price isn’t really an object. The lưu ý 20 Ultra is actually $100 less than the S20 Ultra, but both phones will phối you back a bundle:
Galaxy S20 Ultra: $1,400Galaxy note 20 Ultra: $1,300
My pick: With the $100 savings, you could get a pair of Galaxy Buds Live for just $80, or a case. But you’ll be able khổng lồ get either of these phones for less than Samsung’s asking price with a trade-in or a sale.
Galaxy note 20 Ultra vs S20 Ultra:My overall pick
These phones both have Ultra in their names for a reason: They’re basically the best you can buy. Neither choice is a bad one, but the chú ý 20 Ultra edges out the S20 Ultra. Even if the S20 didn’t have a slightly higher price, the laser autofocus, màu sắc options, faster processor, và UWB chip are all reasons—along with the S Pen—to opt for the chú ý 20 Ultra.